| Product Name | 630 AISI PH stainless steel sheet/plate | |
| Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |
| surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, etc | |
| Delivery time | 3-15 days subject to the clients' requirement and quantity | |
| Package | clients' requirement and Standard export sea-worthy packing | |
| MOQ | 1 ton | |
| Sample | Free Sample | |
Available Size Range
| Dimension | Range |
| Thickness | 0.1-200mm |
| Width | 10-2000mm |
| Length | 1000mm-11000mm or as customer' s requirement |
Chemical Analysis
| Element | Content Range (%) | Typical Value (%) | Notes |
|---|---|---|---|
| Carbon (C) | ≤0.07 | 0.03–0.06 | Enhances hardness but kept low for corrosion resistance. |
| Chromium (Cr) | 15.0–17.5 | 16.0 | Primary corrosion-resistant element; forms oxide layer. |
| Nickel (Ni) | 3.0–5.0 | 4.0 | Improves toughness and corrosion resistance. |
| Copper (Cu) | 3.0–5.0 | 3.5–4.0 | Facilitates precipitation hardening. |
| Niobium (Nb) + Tantalum (Ta) | 0.15–0.45 | 0.3 | Stabilizes carbides and refines grain structure. |
| Manganese (Mn) | ≤1.0 | ≤0.5 | Deoxidizer; enhances workability. |
| Silicon (Si) | ≤1.0 | ≤0.5 | Deoxidizer; improves high-temperature performance. |
| Phosphorus (P) | ≤0.04 | ≤0.03 | Impurity; minimized to reduce brittleness. |
| Sulfur (S) | ≤0.03 | ≤0.01 | Impurity; affects hot workability. |
| Iron (Fe) | Balance | Balance | Base element. |
Key Notes:
Precipitation Hardening: Achieved through aging heat treatment (e.g., 480°C), where Cu and Nb form precipitates to enhance strength.
Variations by Standards: Exact composition may vary slightly depending on standards (e.g., AMS 5604, ASTM A564) or manufacturers.
Impurity Control: Strict limits on P and S ensure weldability and toughness.

